Stand der letzten Änderung: 06.05.2016
Download Google Earth kml file
| Gesamt | 22666 km | VON | NACH |
|---|---|---|---|
| Datum | Tages km | ||
| So, 7. Feb 2016 | 0 km | Melbourne | |
| Mo, 8. Feb 2016 | 0 km | Melbourne | |
| Di, 9. Feb 2016 | 43 km | Melbourne Sped. a.Hartrodt | Melbourne (Hafen) |
| Mi, 10. Feb 2016 | 17 km | Port Melbourne (Hafen) | Melbourne (Stadt Zentrum) |
| Do, 11. Feb 2016 | 375 km | Devonport (Hafen Tasmanien) | Freycinet-Nationalpark (NP) |
| Fr, 12. Feb 2016 | 110 km | Freycinet-Nationalpark | Bicheno (Return) |
| Sa, 13. Feb 2016 | 95 km | Freycinet-Nationalpark | |
| So, 14. Feb 2016 | 223 km | Freycinet-Nationalpark | Tasman-NP |
| Mo, 15. Feb 2016 | 125 km | Tasman-Nationalpark | Port Arthur >Hobart |
| Di, 16. Feb 2016 | 30 km | Hobart | |
| Mi, 17. Feb 2016 | 270 km | Hobart | Hasings Caves > Tahune Airwalk (Return) |
| Do, 18. Feb 2016 | 219 km | Hobart | Mount Filed NP (Return) |
| Fr, 19. Feb 2016 | 274 km | Hobart | Queenstown |
| Sa, 20. Feb 2016 | 0 km | Queenstown | |
| So, 21. Feb 2016 | 327 km | Queenstown | Strahan (Return) |
| Mo, 22. Feb 2016 | 250 km | Queenstown | Devonport (Hafen) |
| Di, 23. Feb 2016 | 199 km | Melbourne (Hafen) | Leongatha |
| Mi, 24. Feb 2016 | 319 km | Leongatha | Omeo (Great Alpine Road) |
| Do, 25. Feb 2016 | 238 km | Omeo | Corryong |
| Fr, 26. Feb 2016 | 303 km | Corryong | Kosciuszko NP (Return) |
| Sa, 27. Feb 2016 | 611 km | Corryong | Sydney |
| So, 28. Feb 2016 | 309 km | Sydney | Lake Burragorang |
| Mo, 29. Feb 2016 | 565 km | Sydney | Narrandera |
| Di, 1. Mrz 2016 | 622 km | Narrandera | Berri |
| Mi, 2. Mrz 2016 | 550 km | Berri | Kimba |
| Do, 3. Mrz 2016 | 487 km | Kimba | Yalata |
| Fr, 4. Mrz 2016 | 482 km | Yalata | Madura |
| Sa, 5. Mrz 2016 | 730 km | Madura | Esperance |
| So, 6. Mrz 2016 | 0 km | Esperance | |
| Mo, 7. Mrz 2016 | 430 km | Esperance | Wave Rock |
| Di, 8. Mrz 2016 | 424 km | Wave Rock | Lake Clifton Thrombolites |
| Mi, 9. Mrz 2016 | 269 km | Lake Clifton Thrombolites | Guilderton |
| Do, 10. Mrz 2016 | 0 km | Guilderton | |
| Fr, 11. Mrz 2016 | 202 km | Guilderton | Cervantes |
| Sa, 12. Mrz 2016 | 404 km | Cervantes | Kalbarri |
| So, 13. Mrz 2016 | 409 km | Kalbarri | Monkey Mia (Shark Bay) |
| Mo, 14. Mrz 2016 | 325 km | Monkey Mia (Shark Bay) | Carnarvon |
| Di, 15. Mrz 2016 | 424 km | Carnarvon | Exmouth (Ningaloo Reef) |
| Mi, 16. Mrz 2016 | 27 km | Ningaloo Reef | |
| Do, 17. Mrz 2016 | 601 km | Ningaloo Reef | Karratha |
| Fr, 18. Mrz 2016 | 506 km | Karratha | Sandfire Roadhouse |
| Sa, 19. Mrz 2016 | 335 km | Sandfire Roadhouse | Broome |
| So, 20. Mrz 2016 | 26 km | Broome | |
| Mo, 21. Mrz 2016 | 400 km | Broome | Fitzroy Crossing |
| Di, 22. Mrz 2016 | 722 km | Fitzroy Crossing | Lake Argyle |
| Mi, 23. Mrz 2016 | 73 km | Lake Argyle | Kununurra |
| Do, 24. Mrz 2016 | 0 km | Kununurra | Katherine |
| Fr, 25. Mrz 2016 | 522 km | Katherine | Daly Waters |
| Sa, 26. Mrz 2016 | 316 km | Daly Waters | |
| So, 27. Mrz 2016 | 515 km | Daly Waters | Devils Marbles |
| Mo, 28. Mrz 2016 | 439 km | Devils Marbles | Alice Springs |
| Di, 29. Mrz 2016 | 48 km | Alice Springs | |
| Mi, 30. Mrz 2016 | 300 km | Alice Springs | S23° 53.049' E131° 47.560' (Bush Camp Larapinta Drv.) |
| Do, 31. Mrz 2016 | 336 km | S23° 53.049' E131° 47.560' (Bush Camp Larapinta Drv.) | Curtin Springs |
| Fr, 1. Apr 2016 | 176 km | Curtin Springs | Yulara (Uluru, ) |
| Sa, 2. Apr 2016 | 58 km | Yulara | S25° 18.033' E130° 41.098' (Bush Camp Kata Tjuta) |
| So, 3. Apr 2016 | 460 km | S25° 18.033' E130° 41.098' (Bush Camp Kata Tjuta) | Kulgera |
| Mo, 4. Apr 2016 | 391 km | Kulgera | Oodnadatta |
| Di, 5. Apr 2016 | 205 km | Oodnadatta | William Creek |
| Mi, 6. Apr 2016 | 404 km | William Creek | Glendambo (via Coober Pedy) |
| Do, 7. Apr 2016 | 628 km | Glendambo | Adelaide |
| Fr, 8. Apr 2016 | 20 km | Adelaide | |
| Sa, 9. Apr 2016 | 0 km | Adelaide | |
| So, 10. Apr 2016 | 0 km | Adelaide | |
| Mo, 11. Apr 2016 | 296 km | Adelaide | Kangaroo Island (Flinders Chase NP) |
| Di, 12. Apr 2016 | 44 km | Kangaroo Island | |
| Mi, 13. Apr 2016 | 311 km | Kangaroo Island | |
| Do, 14. Apr 2016 | 258 km | Kangaroo Island | |
| Fr, 15. Apr 2016 | 367 km | Kangaroo Island | Port Wakefiled |
| Sa, 16. Apr 2016 | 407 km | Port Wakefiled | Flinder Range NP |
| So, 17. Apr 2016 | 42 km | Flinder Range NP | |
| Mo, 18. Apr 2016 | 128 km | Flinder Range NP | |
| Di, 19. Apr 2016 | 193 km | Flinder Range NP | |
| Mi, 20. Apr 2016 | 0 km | Flinder Range NP | |
| Do, 21. Apr 2016 | 82 km | Flinder Range NP | |
| Fr, 22. Apr 2016 | 286 km | Flinder Range NP | Peterborough |
| Sa, 23. Apr 2016 | 289 km | Peterborough | Broken Hill |
| So, 24. Apr 2016 | 113 km | Broken Hill | Silverton (Return) |
| Mo, 25. Apr 2016 | 477 km | Broken Hill | Murray Sunset NP (Lake Crosby) |
| Di, 26. Apr 2016 | 365 km | Murray Sunset NP | Grampians NP |
| Mi, 27. Apr 2016 | 0 km | Grampians NP | |
| Do, 28. Apr 2016 | 229 km | Grampians NP | Port Campbell (Great Ocean Road) |
| Fr, 29. Apr 2016 | 28 km | Port Campbell | |
| Sa, 30. Apr 2016 | 170 km | Port Campbell | |
| So, 1. Mai 2016 | 210 km | Port Campbell | Geelong |
| Mo, 2. Mai 2016 | 194 km | Geelong | Melbourne |
| Di, 3. Mai 2016 | 9 km | Melbourne | Melbourne (Sped. a.Hartrodt) |
| Mi, 4. Mai 2016 | 0 km | ||
| Do, 5. Mai 2016 | 0 km |
